From | To | Exchange port | Status | ||
---|---|---|---|---|---|
1 | 2023-05-07 | 2023-05-14 | Zakinthos/Korfu |
|
|
2 | 2023-05-14 | 2023-05-21 | Zakinthos/Korfu |
|
|
3 | 2023-05-21 | 2023-05-28 | Zakinthos/Korfu |
|
|
4 | 2023-05-28 | 2023-06-04 | Zakinthos/Korfu |
|
|
5 | 2023-06-04 | 2023-06-11 | Zakinthos/Korfu |
|
|
6 | 2023-06-11 | 2023-06-18 | Zakinthos/Korfu |
|
|
7 | 2023-06-18 | 2023-06-25 | Zakinthos/Korfu |
|
|
8 | 2023-06-25 | 2023-07-02 | Zakinthos/Korfu |
|
|
9 | 2023-07-02 | 2023-07-09 | Zakinthos/Korfu |
|
|
10 | 2023-07-09 | 2023-07-16 | Zakinthos/Korfu |
|
|
11 | 2023-07-16 | 2023-07-23 | Zakinthos/Korfu |
|
|
12 | 2023-07-23 | 2023-07-30 | Zakinthos/Korfu |
|
|
13 | 2023-07-30 | 2023-08-06 | Zakinthos/Korfu |
|
|
14 | 2023-08-06 | 2023-08-13 | Zakinthos/Korfu |
|
|
15 | 2023-08-13 | 2023-08-20 | Zakinthos/Korfu |
|
|
16 | 2023-08-20 | 2023-08-27 | Zakinthos/Korfu |
|
|
17 | 2023-08-27 | 2023-09-03 | Zakinthos/Korfu |
|
|
18 | 2023-09-03 | 2023-09-10 | Zakinthos/Korfu |
|
|
19 | 2023-09-10 | 2023-09-17 | Zakinthos/Korfu |
|
|
20 | 2023-09-17 | 2023-09-24 | Zakinthos/Korfu |
|
|
21 | 2023-09-24 | 2023-10-01 | Zakinthos/Korfu |
|
|
22 | 2023-10-01 | 2023-10-08 | Zakinthos/Korfu |
|
|
23 | 2023-10-08 | 2023-10-15 | Zakinthos/Korfu |
|
|
24 | 2023-10-15 | 2023-10-22 | Zakinthos/Korfu |
|
|
25 | 2023-10-22 | 2023-10-29 | Zakinthos/Korfu |
|
Free | Reserved |
07 1870 1045 2083 1021 2359 0001 |
Cruise reservation is made by paying 50% of the value of the selected cruise date
100% cashback in case of flight suspension.
Repayment of the remaining 50% - 3 weeks before the date of commencement of the voyage.
Getting to exchange port remains on its own
5% - returning crew
5% - booking to the end of February
5% - 2 weeks charter
Max discount - 10%The use of the pontoon, gas, linen
Port charges
Fuel charges
Food
150 euros for cleaning the boat
I recommend to collect a yacht money before cruise, about 150 Euro / person / week (skipper does not participate in the yacht deposit). It includes meals, current fees such as fuel, marina, water.